Advanced Liquid Package Solution
Cooling capacity : 51000 ~ 194000 Kcal/hr Function :Water cooled screw chiller
Application :
Function :Water cooled screw chiller | |||
Cooling Capacity : 51000~508000Kcal/h | |||
Application: Beverage cooling system |
Product Features :
>Twin screw compressor brand is employed ,with high efficiency ,low noise level ,less wearing and long operation time
>Four stage volume control 0%-100% automatic regulation
>Use PLC microcomputer control from Germany SIEMENS, with LCD touch screen ,both English and Chinese human-machine interface
>Complete breakdown protection :high and low pressure protection ,air discharage protection ,oil level protection ,water flow protection ,reverse and lack phase protection ,chilled water anti-freezing protection ,cooling water overtop proteciton .
>Wide range of variable chilled water temperature to meet the low temperature industrial requirements
Name Low temperature water cooled screw chiller (Single compressor) -5 C | ||||||||||
Type | 60SX | 80SX | 105SX | 115SX | 140ST | 150SX | 180SX | 190SX | 210SX | |
Nominal cooling capacity | KW | 58.9 | 80.0 | 105.3 | 113.7 | 138.9 | 152.6 | 180.0 | 189.5 | 208.4 |
104kcal/h | 5.1 | 6.9 | 9.1 | 9.8 | 11.9 | 13.1 | 15.5 | 16.3 | 17.9 | |
Run control | Use PLC microcomputer control | |||||||||
Power Supply | 380V/3N/50HZ | |||||||||
Startup type | Y-Δ | |||||||||
Compressor | Type | SeMi-closed 5:6 asymmetric twin-screw compressor | ||||||||
Refrigeration input power(kw) | 21.0 | 28.0 | 35.0 | 38.0 | 46.0 | 50.0 | 57.0 | 60.0 | 66.0 | |
Rated Current(A) | 36.6 | 48.0 | 59.8 | 65.6 | 79.8 | 86.9 | 97.0 | 102.0 | 112.3 | |
Energy regulation | 0-33%-66%-100% | 0-25%-50%-75%-100% | ||||||||
Evaporator| | Type | Pipe dry high efficiency heat exchanger | ||||||||
Flow(m3/h) | 10.9 | 14.8 | 19.5 | 21.0 | 25.7 | 28.2 | 33.3 | 35.1 | 38.6 | |
Water pressure drop(kpa) | 45.0 | 45.0 | 48.0 | 48.0 | 50.0 | 50.0 | 50.0 | 55.0 | 55.0 | |
Interface size(mm) | DN50 | DN65 | DN8O | DN100 | DN125 | |||||
Condenser | Type | Pipe high efficiency heat exchanger | ||||||||
Flow(m3/h) | 13.8 | 18.6 | 24.1 | 26.1 | 31.8 | 34.9 | 40.8 | 42.9 | 47.2 | |
Water pressure drop(kPa) | 42.0 | 42.0 | 45.0 | 45.0 | 48 | 48 | 48.0 | 52.0 | 52.0 | |
Interface size(mm) | DN50 | DN65 | DN8O | DN100 | DN125 | |||||
Refrigerant | Type | R22 | ||||||||
Refrigerant volume(kg) | 14.8 | 20.5 | 27.3 | 29.6 | 36.4 | 39.8 | 46.6 | 48.9 | 53.4 | |
Overall dimensions | Length(mm) | 2450 | 2450 | 2700 | 2850 | 2850 | 2850 | 2850 | 3250 | 3250 |
Width(mm) | 660 | 660 | 660 | 890 | 890 | 920 | 920 | 920 | 960 | |
Height(mm) | 1450 | 1590 | 1590 | 1600 | 1690 | 1690 | 1690 | 1690 | 1750 | |
weight | Machine weight(kg) | 850 | 1050 | 1150 | 1270 | 1340 | 1430 | 1640 | 1710 | 1780 |
Operating weight(kg) | 890 | 1140 | 1290 | 1410 | 1530 | 1660 | 1800 | 1840 | 1880 |
Condition :Cooling water inlet /outlet temperature 0℃/-5℃ ; Condensate water inlet / outlet temperature 30/35℃
Temperature term:chilled water outlet temperature -7℃/-5℃ ;Cooling water inlet temperature 19℃~33℃
Chilled water should be added by 25% glycol water or 20% calcium chloried as anti freeze
By continuing to use the site you agree to our privacy policy Terms and Conditions.