Advanced Liquid Package Solution
Capacity : 1000~50000 Liter Per Hour Function :Beverage Carbonator
Application :
Function :Cooling tower | |||
Application: Water cooling system |
Product Features :
1)Optimiztion of strucutre modelling ,shape size is small ,light weight ,and four sides of the wind , less restricited by decorate venues
2)The tower body used the high strength of FRP composite material production ,anti-aging ,corrosion resistance ,no deformation ,not faded
3)All metal parts manufactured thickened just material ,and galvanized or painted anticorrosive
4)The water tower adopts the automatic rotating sprinkler ,can evenly spray the water to the every corner of the packing ,corrosion resistance ,no clogging ,hight efficiency
Model | Flow rate | Overall size | Fan assembly | Noise | DRY | WET | |||
WB28℃ | WB27℃ | H | D | Power | fan | ||||
m³/h | m³/h | mm | mm | kw | mm | db | kg | kg | |
ST-10 | 7.2 | 8.5 | 1740 | 1060 | 0.2 | 670 | 50 | 65 | 190 |
ST-15 | 10.8 | 12 | 1960 | 1060 | 0.2 | 670 | 52 | 75 | 250 |
ST-20 | 14.4 | 17 | 2000 | 1200 | 0.2 | 670 | 53 | 83 | 390 |
ST-25 | 18.5 | 20 | 2290 | 1430 | 0.4 | 770 | 53 | 125 | 490 |
ST-30 | 21.6 | 24 | 2290 | 1430 | 0.6 | 770 | 55 | 140 | 510 |
ST-40 | 28.8 | 32 | 2360 | 1620 | 0.75 | 770 | 56 | 155 | 590 |
ST-50 | 36 | 40 | 2595 | 1810 | 1.5 | 970 | 57 | 235 | 630 |
ST-60 | 43.2 | 48 | 2595 | 2000 | 1,5 | 970 | 58 | 302 | 690 |
ST-80 | 57.6 | 64 | 2690 | 2180 | 1.5 | 1170 | 59 | 384 | 1160 |
ST-100 | 72 | 80 | 2790 | 2180 | 1.5 | 1170 | 60 | 441 | 1220 |
ST-125 | 90 | 1O0 | 2875 | 2750 | 4 | 1470 | 61 | 535 | 1390 |
ST-150 | 108 | 120 | 2950 | 3070 | 4 | 1470 | 61 | 594 | 1720 |
ST-175 | 126 | 140 | 3200 | 3300 | 4 | 1750 | 62 | 625 | 2605 |
ST-200 | 144 | 160 | 3300 | 3300 | 4 | 1750 | 62 | 713 | 2676 |
ST-250 | 180 | 200 | 3600 | 3770 | 4 | 1750 | 63 | 870 | 3460 |
ST-300 | 216 | 240 | 3960 | 3770 | 6 | 2400 | 63 | 1030 | 3570 |
ST-350 | 252 | 280 | 4150 | 4790 | 7.5 | 2400 | 63 | 1283 | 4543 |
ST-400 | 288 | 320 | 4150 | 4790 | 7.5 | 2400 | 63 | 1362 | 4620 |
ST-500 | 360 | 400 | 5200 | 5480 | 11.5 | 3000 | 65 | 2171 | 6811 |
ST-600 | 432 | 480 | 5260 | 5580 | 11.5 | 3000 | 66 | 2428 | 7068 |
ST-700 | 504 | 560 | 5770 | 6600 | 15 | 3400 | 68 | 3364 | 10774 |
ST-800 | 576 | 640 | 5820 | 6600 | 15 | 3400 | 69 | 3567 | 10967 |
ST-3100 | 720 | 800 | 5920 | 7600 | 22.5 | 3600 | 69 | 4380 | 11980 |
By continuing to use the site you agree to our privacy policy Terms and Conditions.